- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
“Bold yet refined. Rugged yet stylish. Brimming with power yet safe as home. A symbol of strength yet a vision of beauty. Take on the world in style with the Fortuner”
Choose Color
VARIANTS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 174 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 450 / 1,600 - 2,400 | ||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 60 | ||
Wheels (size) | R18 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,393 | ||
Maximum Output (ps/rpm) | 147 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | ||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 60 | ||
Wheels (size) | R18 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,393 | ||
Maximum Output (ps/rpm) | 147 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 65 | ||
Wheels (size) | R17 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,393 | ||
Maximum Output (ps/rpm) | 147 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 80 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 65 | ||
Wheels (size) | R17 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i | ||
Engine Displacement (cc) | 2,694 | ||
Maximum Output (ps/rpm) |
163 hp / 5,200 rpm
|
||
Maximum Torque (Nm/rpm) |
245 / 4,000
|
||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 65 | ||
Wheels (size) | R17 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity |
-
|
||
Engine | |||
Engine Type |
2.4L DSL, 4-Cylinder In-Line DOHC 16V VNT with Intercooler
|
||
Engine Displacement (cc) |
2,39
|
||
Maximum Output (ps/rpm) |
147 HP / 3,400 rpm
|
||
Maximum Torque (Nm/rpm) |
400 Nm / 2,000 rpm
|
||
Fuel Capacity (L) | - | ||
Transmission | |||
Power Transmission | 6-Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | - | ||
Tires | - | ||
Wheels (size) |
-
|
VARIANT | SRP | Available color |
---|---|---|
FORTUNER 2.8 LTD 4x4 AT | 2,558,000 | Platinum White Pearl Mica / Attitude Black Mica |
FORTUNER 2.8 LTD 4x4 AT | 2,548,000 | Silver Metallic / Attitude Black Mica (2-Tone) |
FORTUNER 2.8 LTD 4x2 AT | 2,395,000 | Platinum White Pearl Mica |
FORTUNER 2.8 LTD 4x2 AT | 2,385,000 | Attitude Black Mica (2-Tone) |
FORTUNER 2.8 Q 4x2 AT | 2,204,000 | Platinum White Pearl Mica |
FORTUNER 2.8 Q 4x2 AT | 2,189,000 | Sparkling Black Pearl Crystal Shine, Attitude Black Mica, Gray Metallic, Silver Metallic |
FORTUNER 2.8 Q 4x2 AT | 1,736,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black, Gray Metallic, Silver Metallic |
FORTUNER 2.4 V 4x2 AT | 2,004,000 | Platinum White Pearl Mica |
FORTUNER 2.4 V 4x2 AT | 1,989,000 | Sparkling Black Pearl Crystal Shine, Attitude Black Mica, Gray Metallic, Silver Metallic |
FORTUNER 2.4 G 4x2 MT | 1,764,000 | Attitude Black Mica, Gray Metallic, Silver Metallic, Super White II |
*Additional 9,700 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm