- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Choose Color
VARIANTS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | ||
Engine Displacement (cc) | 998cc | ||
Maximum Output (ps/rpm) | 67/6000 | ||
Maximum Torque (Nm/rpm) | 89/4400 | ||
Fuel Capacity (L) | 36L | ||
Transmission | |||
Power Transmission | CVT | ||
Function | |||
Keyless Entry | With + Smart Entry | ||
Ignition System | Push Start | ||
Chassis | |||
Front Brake/ Rear Brake | Ventilated Disc / Drum | ||
Wheels | 14" Alloy | ||
Safety and Security | |||
Anti-Lock Brake System (ABS) | With | ||
Vehicle Stability Control (VSC) | With | ||
Hill-Start Assist Control (HSA) | With | ||
Others | |||
Audio | 8'' Display Audio |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 3-cylinder, In-Line, 12-valve DOHC | ||
Engine Displacement (cc) | 998cc | ||
Maximum Output (ps/rpm) | 67/6000 | ||
Maximum Torque (Nm/rpm) | 89/4400 | ||
Fuel Capacity (L) | 36L | ||
Transmission | |||
Power Transmission | CVT | ||
Function | |||
Keyless Entry | With | ||
Ignition System | Rotary | ||
Chassis | |||
Front Brake/ Rear Brake | Ventilated Disc / Drum | ||
Wheels | 14" Alloy | ||
Safety and Security | |||
Anti-Lock Brake System (ABS) | With | ||
Vehicle Stability Control (VSC) | With | ||
Others | |||
Audio | 8'' Display Audio |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 33,760 x 1,665 x 1,515 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | ||
Engine Displacement (cc) | 998cc | ||
Maximum Output (ps/rpm) | 67/6000 | ||
Maximum Torque (Nm/rpm) | 89/4400 | ||
Fuel Capacity (L) | 36L | ||
Transmission | |||
Power Transmission | 5-Speed MT | ||
Function | |||
Keyless Entry | Without | ||
Ignition System | Rotary | ||
Chassis | |||
Front Brake/ Rear Brake | Ventilated Disc / Drum | ||
Wheels | 14" Alloy | ||
Safety and Security | |||
Anti-Lock Brake System (ABS) | With | ||
Vehicle Stability Control (VSC) | With | ||
Hill-Start Assist Control (HSA) | With | ||
Others | |||
Audio | 1DIN |
VARIANT | SRP | Available color |
---|---|---|
1.0 G CVT | 729,000 | Red Mica Metallic, Orange Metallic, Yellow SE, Silver Metallic, Gray Metallic |
1.0 E CVT | 658,000 | Yellow SE, Silver Metallic, Gray Metallic |
1.0 J MT | 609,000 | Silver Metallic, Gray Metallic, White |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm