- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | ||
Engine | |||
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | ||
Engine Displacement (cc) | 2755 | ||
Maximum Output (ps/rpm) | 224 / 3000 | ||
Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 | ||
Transmission | |||
Power Transmission | 6 Speed AT | ||
Interior | |||
Seat Material | GR-S Suede + Leather | ||
Driver Seat Type & Adjustment | 8-Way Power Adjust | ||
Passenger Seat Type & Adjustment | 4-Way Manual Adjust | ||
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate | ||
Instrument Panel Multi Info Display | 4.2" TFT | ||
Rear View Mirror | Auto-Dimming | ||
Audio System Type | 9" Display Audio | ||
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) | ||
Airconditioning System | Dual Zone Automatic Climate Control | ||
Exterior | |||
Headlamps | LED with Auto-Leveling | ||
Daytime Running Lights | LED | ||
Function | |||
Keyless Entry | Smart Entry | ||
Ignition System | Push Start System | ||
Airconditioning System | Dual Zone Automatic Climate Control | ||
Hood-Lift Assist | With | ||
Chassis | |||
Front Brake/ Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type (GR Brake Caliper) | ||
Tires | 265 | ||
Wheels | 65 R17 Alloy - GR Design | ||
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear: Leaf Spring Rigid Axle + Monotube Shock Absorber | ||
Safety and Security | |||
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) | ||
Blind Spot Monitor (BSM) | With | ||
Rear Cross Traffic Alert (RCTA) | With | ||
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) | ||
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | ||
Vehicle Stability Control (VSC) | With | ||
Hill-Start Assist Control (HAC) | With | ||
Camera | Panoramic View Monitor | ||
Clearance and Back Sonar | Front: 2 + Rear: 4 | ||
Others | |||
Speakers | 6 |
VARIANT | SRP | Available color |
---|---|---|
4X4 HILUX GR-S AT | 2,166,000 | Super White, Attitude Black, Emotional Red (+20,000) |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm