“Bold yet refined. Rugged yet stylish. Brimming with power yet safe as home. A symbol of strength yet a vision of beauty. Take on the world in style with the Fortuner”
White Pearl/ Attitude Black
Silver Metallic/ Attitude Black
White Pearl/ Attitude Black
Silver Metallic/ Attitude Black
White Pearl Crystal Shine
Sparkling Black Pearl Crystal Shine
Attitude Black
Gray Metallic
Silver Metallic
White Pearl Crystal Shine
Sparkling Black Pearl Crystal Shine
Attitude Black
Gray Metallic
Silver Metallic
Attitude Black
Gray Metallic
Silver Metallic
Super White
Attitude Black
Gray Metallic
Silver Metallic
Super White
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 174 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 450 / 1,600 - 2,400 | ||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 60 | ||
Wheels (size) | R18 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,393 | ||
Maximum Output (ps/rpm) | 147 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | ||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 60 | ||
Wheels (size) | R18 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,393 | ||
Maximum Output (ps/rpm) | 147 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 65 | ||
Wheels (size) | R17 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | ||
Engine Displacement (cc) | 2,393 | ||
Maximum Output (ps/rpm) | 147 hp / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 80 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 65 | ||
Wheels (size) | R17 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i | ||
Engine Displacement (cc) | 2,694 | ||
Maximum Output (ps/rpm) |
163 hp / 5,200 rpm
|
||
Maximum Torque (Nm/rpm) |
245 / 4,000
|
||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6 Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 265 / 65 | ||
Wheels (size) | R17 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
Wheelbase (mm) | 2,745 | ||
Seating Capacity |
-
|
||
Engine | |||
Engine Type |
2.4L DSL, 4-Cylinder In-Line DOHC 16V VNT with Intercooler
|
||
Engine Displacement (cc) |
2,39
|
||
Maximum Output (ps/rpm) |
147 HP / 3,400 rpm
|
||
Maximum Torque (Nm/rpm) |
400 Nm / 2,000 rpm
|
||
Fuel Capacity (L) | - | ||
Transmission | |||
Power Transmission | 6-Speed Automatic with Sequential Control | ||
Front Brake/Rear Brake | - | ||
Tires | - | ||
Wheels (size) |
-
|
VARIANT | SRP | Available color |
---|---|---|
2.8L 4X4 LTD AT WP 2-Tone | 2,414,000 | White Pearl Crystal Shine/ Attitude Black Roof |
2.8L 4X2 LTD AT WP 2-Tone | 2,254,000 | White Pearl Crystal Shine/ Attitude Black Roof |
2.8L 4x2 Q AT PEARL | 2,013,000 | White Pearl Crystal Shine, Sparkling Black Pearl Crystal Shine |
2.4L 4x2 V AT PEARL | 1,842,000 | White Pearl Crystal Shine, Sparkling Black Pearl Crystal Shine |
2.8L 4X4 LTD AT 2-Tone | 2,404,000 | Silver Metallic/ Attitude Black Roof |
2.8L 4X2 LTD AT 2-Tone | 2,244,000 | Silver Metallic/ Attitude Black Roof |
2.8L 4x2 Q AT | 1,998,000 | Silver Metallic, Gray Metallic, Attitude Black |
2.4L 4x2 V AT | 1,827,000 | Silver Metallic, Gray Metallic, Attitude Black |
2.4L 4x2 G AT | 1,723,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black |
2.4L 4x2 G MT | 1,633,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday :
7:00am – 3:00pm
Tuesday – Saturday:
7:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm