“What would happen if you truly defied convention? This was the thinking behind the all-new Corolla. A stylish exterior; a premium interior with upgraded features; and enough technology to satisfy. We took the best of everything we love about driving and perfected it. Corolla has evolved.”
White Pearl Crystal Shine
Super White
Silver Metallic
Red Mica Metallic
Phantom Brown
Grey Metallic
Attitude Black
2.0 V AT 7SPD CVT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
Wheelbase (mm) | 2,700 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve with ACIS | ||
Engine Displacement (cc) | 1,987 | ||
Maximum Output (ps/rpm) | 145 ps / 6,200 | ||
Maximum Torque (Nm/rpm) | 187 Nm / 3,600 | ||
Fuel Capacity (L) | 55 | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | ||
Tires | 215 / 45 R17 | ||
Wheels (size) | R17 Alloy |
1.6 V AT 7SPD CVT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
Wheelbase (mm) | 2,700 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
Engine Displacement (cc) | 1,598 | ||
Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
Fuel Capacity (L) | 55 | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | ||
Tires | 205/55 | ||
Wheels (size) | R16 Alloy |
1.6 G AT 7SPD CVT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
Wheelbase (mm) | 2,700 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
Engine Displacement (cc) | 1,598 | ||
Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
Fuel Capacity (L) | 55 | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | ||
Tires | 205/55 | ||
Wheels (size) | R16 Alloy |
1.6 G MT 6SPD
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
Wheelbase (mm) | 2,700 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
Engine Displacement (cc) | 1,598 | ||
Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
Fuel Capacity (L) | 55 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | ||
Tires | 205/55 | ||
Wheels (size) | R16 Alloy |
1.6 E MT 6SPD
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
Wheelbase (mm) | 2,700 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
Engine Displacement (cc) | 1,598 | ||
Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
Fuel Capacity (L) | 55 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | ||
Tires | 205/55 | ||
Wheels (size) | R16 Alloy |
VARIANT | SRP | Available color |
---|---|---|
1.8 V HYBRID CVT | 1,595,000 | White Pearl Crystal Shine |
1.6 V AT CVT WP | 1,200,000 | White Pearl Crystal Shine |
1.8 V HYBRID CVT | 1,580,000 | Celestite Gray Met., Silver Met., Attitude Black, Red Mica Metallic |
1.6 V CVT | 1,185,000 | Celestite Gray Met., Silver Met., Attitude Black, Red Mica Metallic |
1.6 G CVT | 1,115,000 | Super White, Celestite Gray Met., Silver Met., Attitude Black, Red Mica Metallic |
1.6 G MT 6SPD | 1,045,000 | Super White, Celestite Gray Met., Silver Met., Attitude Black, Red Mica Metallic |
1.6 E MT 6SPD | 999,000 | Super White, Celestite Gray Met., Silver Met., Attitude Black |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday :
7:00am – 3:00pm
Tuesday – Saturday:
7:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm