- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Commuter Deluxe 2.8 DSL
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | ||
Wheelbase (mm) | 3,210 | ||
Seating Capacity | 15 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,600 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 215 / 70 R16C | ||
Wheels (size) | 7J x 16" Steel with Full Cap |
GL Grandia 2.8 DSL MT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | ||
Wheelbase (mm) | 3,210 | ||
Seating Capacity | 12 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,600 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
GL Grandia 2.8 DSL MT (2-Tone)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | ||
Wheelbase (mm) | 3,210 | ||
Seating Capacity | 12 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,600 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
GL Grandia 2.8 DSL AT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | ||
Wheelbase (mm) | 3,210 | ||
Seating Capacity | 12 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 450 Nm / 1,600 ~ 2,400 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Automatic | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
GL Grandia 2.8 DSL AT (2-Tone)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | ||
Wheelbase (mm) | 3,210 | ||
Seating Capacity | 12 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | ||
Maximum Torque (Nm/rpm) | 450 Nm / 1,600 ~ 2,400 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Automatic | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
NEW GL Grandia Tourer 2.8 DSL MT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | ||
Wheelbase (mm) | 3,860 | ||
Seating Capacity | 14 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | ||
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
NEW GL Grandia Tourer 2.8 DSL MT (2T)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | ||
Wheelbase (mm) | 3,860 | ||
Seating Capacity | 14 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | ||
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
NEW GL Grandia Tourer 2.8 DSL AT
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | ||
Wheelbase (mm) | 3,860 | ||
Seating Capacity | 14 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | ||
Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Automatic | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
NEW GL Grandia Tourer 2.8 DSL AT(2T)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | ||
Wheelbase (mm) | 3,860 | ||
Seating Capacity | 14 | ||
Engine | |||
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | ||
Engine Displacement (cc) | 2,755 | ||
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | ||
Maximum Torque (nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 6-Speed Automatic | ||
Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | ||
Tires | 235 / 65 R16 | ||
Wheels (size) | 7J x 16" Alloy Wheel |
SUPER GRANDIA 3.0 DSL AT 1T (LEATHER)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,840 x 1,880 x 2,105 | ||
Wheelbase (mm) | 2,570 | ||
Seating Capacity | 11 | ||
Engine | |||
Engine Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (DOHC) (Turbo Charged) | ||
Engine Displacement (cc) | 2,494 | ||
Maximum Output (ps/rpm) | 102 ps / 3,600 rpm | ||
Maximum Torque (nm/rpm) | 260 Nm / 1,600 - 2,400 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 4-Speed Automatic (Gate Type, Dash-Mounted) | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 225/70 R15 | ||
Wheels (size) | 6JJ x 15" Alloy Wheel |
SUPER GRANDIA 3.0 DSL AT 2T (LEATHER)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,840 x 1,880 x 2,105 | ||
Wheelbase (mm) | 2,570 | ||
Seating Capacity | 11 | ||
Engine | |||
Engine Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (DOHC) (Turbo Charged) | ||
Engine Displacement (cc) | 2,494 | ||
Maximum Output (ps/rpm) | 102 ps / 3,600 rpm | ||
Maximum Torque (nm/rpm) | 260 Nm / 1,600 - 2,400 rpm | ||
Fuel Capacity (L) | 70 | ||
Transmission | |||
Power Transmission | 4-Speed Automatic (Gate Type, Dash-Mounted) | ||
Front Brake/Rear Brake | Ventilated Discs / Drums | ||
Tires | 225/70 R15 | ||
Wheels (size) | 6JJ x 15" Alloy Wheel |
VARIANT | SRP | Available color |
---|---|---|
COMMUTER 2.8 DSL MT DELUXE | 1,724,000 | WHITE, SILVER MICA |
*Additional 9,200 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm