““High levels of equipment, refinement and performance hallmark the Toyota Camry. Camry is perfect for people who crave and deserve life’s luxuries.””
White Pearl
Thermalyte
Burning-Black-Crystal-Shine-GF
Red-Mica
Graphite Metallic
Phantom Brown Metallic
Attitude Black
2.5 V
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | ||
Wheelbase (mm) | 2,825 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i | ||
Engine Displacement (cc) | 2,494 | ||
Maximum Output (ps/rpm) | 184 ps / 6,000 rpm | ||
Maximum Torque (Nm/rpm) | 231 Nm / 4,100rpm | ||
Fuel Capacity (L) | - | ||
Transmission | |||
Power Transmission | 6-Speed Automatic | ||
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | ||
Tires | 235 / 45R18 | ||
Wheels (size) | 18" Alloy |
2.5 G
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | ||
Wheelbase (mm) | 2,825 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i | ||
Engine Displacement (cc) | 2,494 | ||
Maximum Output (ps/rpm) | 184 ps / 6,000 rpm | ||
Maximum Torque (Nm/rpm) | 231 Nm / 4,100rpm | ||
Fuel Capacity (L) | - | ||
Transmission | |||
Power Transmission | 6-Speed Automatic | ||
Front Brake/Rear Brake | Ventilated Discs / Solid Discs | ||
Tires | 215 / 55R17 | ||
Wheels (size) | 16" Alloy |
VARIANT | SRP | Available color |
---|---|---|
2.5 V AT | 2,072,000 | Platinum White Pearl |
2.5 G AT | 1,886,000 | Platinum White Pearl |
2.5 V AT | 2,057,000 | Thermalyte, Attitude Black Mica |
2.5 G AT | 1,871,000 | Thermalyte, Attitude Black Mica |
*Additional 13,200 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday :
7:00am – 3:00pm
Tuesday – Saturday:
7:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm