Exceptional yet prudent. The Avanza offers a stylish, powerful and versatile ride that will surely give you the advantage anywhere you go. The best bang for your buck among the Toyota family of vehicles.
White
Silver Metallic
Nebula Blue Metallic
Gray Metallic
Black Metallic
Beige Metallic
1.5G AT VELOZ
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
Wheelbase (mm) | 2,655 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
Engine Displacement (cc) | 1,496 | ||
Maximum Output (ps/rpm) | 103HP / 6,000rpm | ||
Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | ||
Fuel Capacity (L) | 45 | ||
Transmission | |||
Power Transmission | 4-Speed A/T | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
Tires | 185/65 R15 | ||
Wheels (size) | 15 x 5J Alloy |
1.5G AT GAS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
Wheelbase (mm) | 2,655 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
Engine Displacement (cc) | 1,496 | ||
Maximum Output (ps/rpm) | 103ps / 6,000rpm | ||
Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | ||
Fuel Capacity (L) | 45 | ||
Transmission | |||
Power Transmission | 4-Speed A/T | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
Tires | 185/65 R15 | ||
Wheels (size) | 15 x 5J Alloy |
1.5G MT GAS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
Wheelbase (mm) | 2,655 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
Engine Displacement (cc) | 1,496 | ||
Maximum Output (ps/rpm) | 103ps / 6,000rpm | ||
Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | ||
Fuel Capacity (L) | 45 | ||
Transmission | |||
Power Transmission | 5-Speed M/T | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
Tires | 185/65 R15 | ||
Wheels (size) | 15 x 5J Alloy |
1.3E AT GAS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
Wheelbase (mm) | 2,655 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
Engine Displacement (cc) | 1,329 | ||
Maximum Output (ps/rpm) | 95HP / 6,000rpm | ||
Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | ||
Fuel Capacity (L) | 45 | ||
Transmission | |||
Power Transmission | 4-Speed A/T | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
Tires | 185/70 R14 | ||
Wheels (size) | 14 inches x 5J Alloy |
1.3E MT GAS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
Wheelbase (mm) | 2,655 | ||
Seating Capacity | 7 | ||
Engine | |||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
Engine Displacement (cc) | 1,329 | ||
Maximum Output (ps/rpm) | 95HP / 6,000rpm | ||
Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | ||
Fuel Capacity (L) | 45 | ||
Transmission | |||
Power Transmission | 5-Speed M/T | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
Tires | 185/70 R14 | ||
Wheels (size) | 14 inches x 5J Alloy |
1.3J M/T (5-STR)
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
Wheelbase (mm) | 2,655 | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
Engine Displacement (cc) | 1,329 | ||
Maximum Output (ps/rpm) | 95HP / 6,000rpm | ||
Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | ||
Fuel Capacity (L) | 45 | ||
Transmission | |||
Power Transmission | 5-Speed M/T | ||
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
Tires | 185/70 R14 | ||
Wheels (size) | 14 x 5J Steel |
VARIANT | SRP | Available color |
---|---|---|
1.5G AT VELOZ | 1,077,000 | Black, Red M.M., Silver Met., White |
1.5G AT GAS | 1,012,000 | Silver, Gray Met., Black, Beige ME, Dark Blue SE |
1.5G MT GAS | 969,000 | Silver, Gray Met., Black, Beige ME, Dark Blue SE |
1.3E AT GAS | 919,000 | Silver, Gray Met., Black, Beige ME, Dark Blue SE |
1.3E MT GAS | 876,000 | Silver, Gray Met., Black, Beige ME, Dark Blue SE |
1.3 J M/T (5-STR) | 743,000 | Beige, Gray Met., Silver, White |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday :
7:00am – 3:00pm
Tuesday – Saturday:
7:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm