- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
“The new Raize, with its striking design and easy to design and easy to drive platform, helps you raise the bar on every drive.”
Choose Color
VARIANTS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | ||
Wheelbase (mm) | - | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | ||
Engine Displacement (cc) | 998 | ||
Maximum Output (ps/rpm) | 98 / 6,000 | ||
Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | ||
Fuel Capacity (L) | 36 | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | ||
Tires | 205/60 R17 | ||
Wheels (size) | 17" Alloy |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | ||
Wheelbase (mm) | - | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i | ||
Engine Displacement (cc) | 1,198 | ||
Maximum Output (ps/rpm) | 88 / 6,000 | ||
Maximum Torque (Nm/rpm) | 113 / 4,500 | ||
Fuel Capacity (L) | 36 | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | ||
Tires | 205/65 R16 | ||
Wheels (size) | 16" Alloy |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | ||
Wheelbase (mm) | - | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i | ||
Engine Displacement (cc) | 1,198 | ||
Maximum Output (ps/rpm) | 88 / 6,000 | ||
Maximum Torque (Nm/rpm) | 113 / 4,500 | ||
Fuel Capacity (L) | 36 | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | ||
Tires | 205/65 R16 | ||
Wheels (size) | 16" Alloy |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | ||
Wheelbase (mm) | - | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i | ||
Engine Displacement (cc) | 1,198 | ||
Maximum Output (ps/rpm) | 88 / 6,000 | ||
Maximum Torque (Nm/rpm) | 113 / 4,500 | ||
Fuel Capacity (L) | 36 | ||
Transmission | |||
Power Transmission | 5-Speed M/T | ||
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | ||
Tires | 205/65 R16 | ||
Wheels (size) | 16" Alloy |
VARIANT | SRP | Available color |
---|---|---|
1.0L Turbo CVT | 1,063,000 | White Pearl SE/Black, Turquoise Mica Metallic/Black, Yellow SE/Black,White Pearl SE |
1.2L G CVT | 936,000 | Silver Metallic 4 , Gray Metallic, Red 2 |
1.2L E CVT | 841,000 | Silver Metallic 4, Gray Metallic |
1.2L E MT | 751,000 | Silver Metallic 4, Gray Metallic |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm