- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 | ||
Wheelbase (mm) | 2,650 | ||
Seating Capacity | 2 | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | ||
Engine Displacement (cc) | 1496 | ||
Maximum Output (ps/rpm) | 98 / 6000 | ||
Maximum Torque (Nm/rpm) | 134 / 4400 | ||
Fuel Capacity (L) | 43 | ||
Transmission | |||
Power Transmission | 5-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drum Type | ||
Tires | 165R14 Steel | ||
Wheels (size) | - |
VARIANT | SRP | Available color |
---|---|---|
Panel Van 2-SEATER | Starts at ₱ 695,000 | White 2 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,195 x 1,675 x 1,920 | ||
Wheelbase (mm) | 2,650 | ||
Seating Capacity | 2 | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | ||
Engine Displacement (cc) | 1496 | ||
Maximum Output (ps/rpm) | 98 / 6000 | ||
Maximum Torque (Nm/rpm) | 134 / 4400 | ||
Fuel Capacity (L) | 43 | ||
Transmission | |||
Power Transmission | 5-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drum Type | ||
Tires | 175R14 Steel | ||
Wheels (size) | - |
VARIANT | SRP | Available color |
---|---|---|
PICK UP 2-SEATER | Starts at ₱ 645,000 | White 2 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,300 x 1,675 x 2,015 | ||
Wheelbase (mm) | 2,650 | ||
Seating Capacity | 2 | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | ||
Engine Displacement (cc) | 1496 | ||
Maximum Output (ps/rpm) | 98 / 6000 | ||
Maximum Torque (Nm/rpm) | 134 / 4400 | ||
Fuel Capacity (L) | 43 | ||
Transmission | |||
Power Transmission | 5-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drum Type | ||
Tires | 165R14 Steel | ||
Wheels (size) | - |
VARIANT | SRP | Available color |
---|---|---|
FX 2-SEATER | Starts at ₱ 747,000 | White 2 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,370 x 1,675 x 2,165 | ||
Wheelbase (mm) | 2,650 | ||
Seating Capacity | 2 | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | ||
Engine Displacement (cc) | 1496 | ||
Maximum Output (ps/rpm) | 98 / 6000 | ||
Maximum Torque (Nm/rpm) | 134 / 4400 | ||
Fuel Capacity (L) | 43 | ||
Transmission | |||
Power Transmission | 5-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drum Type | ||
Tires | 165R14 Steel | ||
Wheels (size) | - |
VARIANT | SRP | Available color |
---|---|---|
Cargo 2-SEATER | Starts at ₱ 699,000 | White 2 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,045 x 1,665 x 2,120 | ||
Wheelbase (mm) | 2,650 | ||
Seating Capacity | Front:2+ Rear:4 | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | ||
Engine Displacement (cc) | 1496 | ||
Maximum Output (ps/rpm) | 98 / 6000 | ||
Maximum Torque (Nm/rpm) | 134 / 4400 | ||
Fuel Capacity (L) | 43 | ||
Transmission | |||
Power Transmission | 5-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drum Type | ||
Tires | 165R14 Steel | ||
Wheels (size) | - |
VARIANT | SRP | Available color |
---|---|---|
2-SEATER | Starts at ₱ 945,000 | White 2 |
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 4,300x 1,675 x 2,018 | ||
Wheelbase (mm) | 2,650 | ||
Seating Capacity | Front:2+ Rear:10 | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | ||
Engine Displacement (cc) | 1496 | ||
Maximum Output (ps/rpm) | 98 / 6000 | ||
Maximum Torque (Nm/rpm) | 134 / 4400 | ||
Fuel Capacity (L) | 43 | ||
Transmission | |||
Power Transmission | 5-Speed Manual | ||
Front Brake/Rear Brake | Ventilated Discs / Drum Type | ||
Tires | 165R14 Steel | ||
Wheels (size) | - |
VARIANT | SRP | Available color |
---|---|---|
2-SEATER | Starts at ₱ 820,000 | White 2 |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm