- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Choose Color
VARIANTS
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 | ||
Wheelbase (mm) | 3,085 | ||
Seating Capacity | 2 | ||
Tread (Front/Rear) | 1510/1510 | ||
Min. Turning Radius | 5.4 | ||
Seating Capacity | 2 | ||
Payload Capacity | 1025 | ||
Engine | |||
Engine Type | 2GD-FTV (High) | ||
Engine Displacement (cc) | 2393 | ||
Maximum Output (ps/rpm) | 150/3400 | ||
Maximum Torque (Nm/rpm) | 400/1600-2000 | ||
Fuel Capacity (L) | Diesel | ||
Transmission | |||
Transmission | 6AT | ||
Interior | |||
Seat Material | PVC | ||
Driver Seat Type & Adjustment | Separate | D: 4-way Manual | ||
Seat Material | PVC | ||
Passenger Seat Type & Adjustment | P: 4-way Manual | ||
Steering Type | Power Steering | ||
Steering Wheel Material | Urethane | ||
Sun Visor | D: PVC + Holder | ||
Rear View Mirror | Power Adjust |
VARIANT | SRP | Available color |
---|---|---|
2.4 GL DROPSIDE DSL A/T | 1,075,000 | Super White II, Silver Metallic, Black 1 |
2.4 Utility Van LWB DSL M/T | 1,142,000 | Super White II |
2.4 Dropside DSL M/T | 937,000 | Super White II |
2.4 Aluminum Cargo DSL M/T | 1,041,000 | Super White II |
*Additional 8,200 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm