- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Dimension and Weight | |||
---|---|---|---|
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 | ||
Wheelbase (mm) | - | ||
Seating Capacity | 5 | ||
Engine | |||
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | ||
Engine Displacement (cc) | 2393 cc | ||
Maximum Output (ps/rpm) | 150 / 3,400 | ||
Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | ||
Fuel Capacity (L) | 80 | ||
Transmission | |||
Power Transmission | 6-Speed M/T | ||
Front Brake/Rear Brake | Ventilated Discs / Drum | ||
Tires | 225/70 R17 | ||
Wheels (size) | 17" Steel |
VARIANT | SRP | Available color |
---|---|---|
4X4 2.4 J MT DSL | 1,169,000 | White |
4X2 2.4 J MT DSL | 971,000 | White |
FX 2.4 w/ REAR AIRCON | 1,088,000 | White |
CARGO MT | 965,000 | White |
CAB & CHASSIS 2.4 MT DSL | 861,000 | White |
*Additional 8,200 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm